View Recent Grain Prices
JOHNSON-BIG BOW-MANTER-SAUNDERS-WALSH-VILAS-BUCKEYE-STONINGTON
Cash | 1/13 | 1/17 | 1/18 | 1/19 | 1/20 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat | 8.24 | 8.36 | 8.22 | 8.12 | 8.28 | 7.99 | 8.14 | 8.23 | 8.45 | 8.49 | 8.54 | 8.64 | 8.69 | 8.61 | 8.53 |
White Wheat | 8.29 | 8.41 | 8.27 | 8.17 | 8.33 | 8.04 | 8.19 | 8.28 | 8.50 | 8.54 | 8.59 | 8.69 | 8.74 | 8.66 | 8.58 |
Milo | 7.25 | 7.35 | 7.31 | 7.27 | 7.26 | 7.16 | 7.27 | 7.25 | 7.33 | 7.33 | 7.34 | 7.30 | 7.31 | 7.25 | 7.28 |
Corn | 8.15 | 8.25 | 8.21 | 8.17 | 8.16 | 8.06 | 8.17 | 8.15 | 8.23 | 8.23 | 8.24 | 8.20 | 8.21 | 8.15 | 8.18 |
Soybeans | 14.98 | 15.10 | 14.95 | 14.85 | 14.77 | 14.60 | 14.59 | 14.73 | 14.94 | 14.80 | 15.05 | 15.08 | 14.90 | 15.04 | 15.02 |
New Crop | |||||||||||||||
Wheat-23 | 8.00 | 8.08 | 7.97 | 7.88 | 8.01 | 7.73 | 7.87 | 7.96 | 8.14 | 8.18 | 8.24 | 8.29 | 8.33 | 8.31 | 8.23 |
White Wheat-23 | 8.05 | 8.13 | 8.02 | 7.93 | 8.06 | 7.78 | 7.92 | 8.01 | 8.19 | 8.23 | 8.29 | 8.34 | 8.38 | 8.36 | 8.28 |
Milo-23 | 5.89 | 5.94 | 5.91 | 5.86 | 5.86 | 5.76 | 5.81 | 5.78 | 5.80 | 5.77 | 5.80 | 5.81 | 5.86 | 5.85 | 5.86 |
Corn-23 | 6.54 | 6.59 | 6.56 | 6.51 | 6.51 | 6.41 | 6.46 | 6.43 | 6.45 | 6.42 | 6.45 | 6.46 | 6.51 | 6.50 | 6.51 |
Soybeans-23 | 13.03 | 13.03 | 12.84 | 12.75 | 12.62 | 12.50 | 12.48 | 12.55 | 12.63 | 12.61 | 12.78 | 12.73 | 12.70 | 12.81 | 12.80 |
Grain Marketing
We Can Help With Your Grain Marketing Needs
For all of your grain marketing needs, contact us directly at (620) 492-6210 or (620) 318-6019.
Grain Marketing