View Recent Grain Prices
JOHNSON-BIG BOW-MANTER-SAUNDERS-WALSH-VILAS-BUCKEYE-STONINGTON
Cash | 12/29 | 12/30 | 12/31 | 01/04 | 01/05 | 01/06 | 01/07 | 01/08 | 01/11 | 01/12 | 01/13 | 01/14 | 01/15 | 01/19 | 01/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat | 5.55 | 5.71 | 5.74 | 5.70 | 5.79 | 5.74 | 5.69 | 5.65 | 5.64 | 5.93 | 5.96 | 6.07 | 6.13 | 6.14 | 6.07 |
White Wheat | 5.60 | 5.76 | 5.79 | 5.75 | 5.84 | 5.79 | 5.74 | 5.70 | 5.69 | 5.98 | 6.01 | 6.12 | 6.18 | 6.19 | 6.12 |
Milo | 5.96 | 6.05 | 6.19 | 6.19 | 6.27 | 6.30 | 6.29 | 6.31 | 6.27 | 6.52 | 6.60 | 6.69 | 6.67 | 6.61 | 6.57 |
Corn | 5.01 | 5.10 | 5.19 | 5.19 | 5.27 | 5.30 | 5.29 | 5.31 | 5.27 | 5.52 | 5.60 | 5.69 | 5.67 | 5.66 | 5.62 |
Soybeans | 12.11 | 12.19 | 12.35 | 12.33 | 12.67 | 12.82 | 12.75 | 12.95 | 12.93 | 13.38 | 13.26 | 13.51 | 13.37 | 13.06 | 12.90 |
New Crop | |||||||||||||||
Wheat-21 | 5.55 | 5.70 | 5.72 | 5.70 | 5.79 | 5.75 | 5.71 | 5.68 | 5.67 | 5.93 | 5.96 | 6.06 | 6.11 | 6.11 | 6.04 |
White Wheat-21 | 5.60 | 5.75 | 5.77 | 5.75 | 5.84 | 5.80 | 5.76 | 5.73 | 5.72 | 5.98 | 6.01 | 6.11 | 6.21 | 6.16 | 6.09 |
Milo-21 | 4.70 | 4.73 | 4.75 | 4.75 | 4.79 | 4.81 | 4.81 | 4.81 | 4.81 | 5.03 | 4.98 | 5.03 | 5.05 | 5.00 | 4.94 |
Corn-21 | 4.35 | 4.38 | 4.40 | 4.40 | 4.44 | 4.46 | 4.51 | 4.51 | 4.51 | 4.68 | 4.63 | 4.68 | 4.70 | 4.65 | 4.59 |
Soybeans-21 | 9.83 | 9.89 | 9.97 | 10.06 | 10.26 | 10.38 | 10.38 | 10.47 | 10.40 | 10.62 | 10.61 | 10.82 | 10.83 | 10.74 | 10.57 |
Grain Marketing
We Can Help With Your Grain Marketing Needs
For all of your grain marketing needs, contact us directly at (620) 492-6210 or (620) 318-6019.
Grain Marketing