View Recent Grain Prices
JOHNSON-BIG BOW-MANTER-SAUNDERS-WALSH-VILAS-BUCKEYE-STONINGTON
CASH | 5/15 | 5/16 | 5/17 | 5/18 | 5/19 | 5/22 | 5/23 | 5/24 | 5/25 | 5/26 | 5/30 | 5/31 | 6/1 | 6/2 | 6/5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat | 8.73 | 8.70 | 8.61 | 8.32 | 7.99 | 8.01 | 8.17 | 7.87 | 7.93 | 7.94 | 7.59 | 7.66 | 7.68 | 7.77 | 7.87 |
White Wheat | 8.73 | 8.70 | 8.61 | 8.32 | 7.99 | 8.01 | 8.17 | 7.87 | 7.93 | 7.94 | 7.59 | 7.66 | 7.68 | 7.77 | 7.87 |
Milo | 6.43 | 6.31 | 6.12 | 5.95 | 5.95 | 6.11 | 6.18 | 6.27 | 6.31 | 6.44 | 6.34 | 6.34 | 6.23 | 6.39 | 6.28 |
Corn | 7.43 | 7.31 | 7.12 | 6.95 | 6.95 | 7.11 | 7.18 | 7.27 | 7.31 | 7.44 | 7.34 | 7.34 | 7.23 | 7.39 | 7.28 |
Soybeans | 13.61 | 13.24 | 12.97 | 12.93 | 12.67 | 13.01 | 12.73 | 12.75 | 12.64 | 12.77 | 12.37 | 12.40 | 12.70 | 12.93 | 12.90 |
New Crop | |||||||||||||||
Wheat-23 | 8.73 | 8.70 | 8.61 | 8.32 | 7.99 | 8.01 | 8.17 | 7.87 | 7.93 | 7.94 | 7.59 | 7.66 | 7.68 | 7.77 | 7.87 |
White Wheat-23 | 8.73 | 8.70 | 8.61 | 8.32 | 7.99 | 8.01 | 8.17 | 7.87 | 7.93 | 7.94 | 7.59 | 7.66 | 7.68 | 7.77 | 7.87 |
Milo-23 | 5.05 | 4.95 | 4.89 | 4.76 | 4.75 | 4.84 | 4.92 | 4.95 | 4.91 | 5.10 | 5.00 | 4.97 | 4.95 | 5.06 | 5.02 |
Corn-23 | 5.80 | 5.70 | 5.64 | 5.61 | 5.60 | 5.69 | 5.77 | 5.80 | 5.76 | 5.95 | 5.85 | 5.82 | 5.80 | 5.91 | 5.87 |
Soybeans-23 | 11.41 | 11.17 | 10.98 | 10.97 | 10.86 | 11.07 | 10.98 | 10.95 | 10.82 | 11.00 | 10.63 | 10.57 | 10.79 | 10.94 | 10.90 |
Grain Marketing
We Can Help With Your Grain Marketing Needs
For all of your grain marketing needs, contact us directly at (620) 492-6210 or (620) 318-6019.
Grain Marketing