View Recent Grain Prices
JOHNSON-BIG BOW-MANTER-SAUNDERS-WALSH-VILAS-BUCKEYE-STONINGTON
CASH | 11/2 | 11/3 | 11/6 | 11/7 | 11/8 | 11/10 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/20 | 11/21 | 11/22 | 11/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat | 5.57 | 5.59 | 5.61 | 5.48 | 5.70 | 5.55 | 5.57 | 5.55 | 5.55 | 5.42 | 5.33 | 5.26 | 5.31 | 5.30 | 5.17 |
White Wheat | 5.57 | 5.59 | 5.61 | 5.48 | 5.70 | 5.55 | 5.57 | 5.55 | 5.55 | 5.42 | 5.33 | 5.26 | 5.31 | 5.30 | 5.17 |
Milo | 4.65 | 4.72 | 4.72 | 4.64 | 4.71 | 4.59 | 4.72 | 4.73 | 4.67 | 4.70 | 4.62 | 4.65 | 4.65 | 4.64 | 4.58 |
Corn | 4.95 | 5.02 | 5.02 | 4.94 | 5.01 | 4.89 | 5.02 | 5.03 | 4.97 | 5.00 | 4.92 | 4.95 | 4.95 | 4.94 | 4.88 |
Soybeans | 12.23 | 12.47 | 12.59 | 12.57 | 12.61 | 12.43 | 12.78 | 12.85 | 12.80 | 12.55 | 12.35 | 12.62 | 12.72 | 12.52 | 12.26 |
New Crop | |||||||||||||||
Wheat-24 | 6.12 | 6.15 | 6.17 | 6.04 | 6.23 | 6.09 | 6.10 | 6.08 | 6.06 | 5.93 | 5.84 | 5.78 | 5.84 | 5.83 | 5.71 |
White Wheat-24 | 6.17 | 6.20 | 6.22 | 6.09 | 6.28 | 6.14 | 6.15 | 6.13 | 6.11 | 5.98 | 5.89 | 5.83 | 5.89 | 5.88 | 5.76 |
Milo-24 | 4.66 | 4.73 | 4.72 | 4.65 | 4.70 | 4.62 | 4.73 | 4.73 | 4.67 | 4.71 | 4.67 | 4.68 | 4.70 | 4.69 | 4.66 |
Corn-24 | 5.21 | 5.28 | 5.27 | 5.20 | 5.25 | 5.17 | 5.28 | 5.28 | 5.22 | 5.26 | 5.22 | 5.23 | 5.25 | 5.24 | 5.21 |
Soybeans-24 | 11.83 | 12.02 | 12.10 | 12.00 | 11.98 | 11.85 | 12.12 | 12.17 | 12.19 | 12.00 | 11.88 | 12.10 | 12.18 | 12.06 | 11.85 |
Grain Marketing
We Can Help With Your Grain Marketing Needs
For all of your grain marketing needs, contact us directly at (620) 492-6210 or (620) 318-6019.
Grain Marketing